| Gross Profit: | 2 068.30 | Gross Loss: | 748.58 | Total Net Profit: | 1 319.72 | ||||||||
| Profit Factor: | 2.76 | Expected Payoff: | 5.59 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 290.36 (1.72%) | Relative Drawdown: | 1.72% (290.36) | ||||||||
| Total Trades: | 236 | Short Positions (won %): | 125 (63.20%) | Long Positions (won %): | 111 (58.56%) | ||||||||
| Profit Trades (% of total): | 144 (61.02%) | Loss trades (% of total): | 92 (38.98%) | ||||||||||
| Largest | profit trade: | 361.11 | loss trade: | -72.22 | |||||||||
| Average | profit trade: | 14.36 | loss trade: | -8.14 | |||||||||
| Maximum | consecutive wins ($): | 8 (727.38) | consecutive losses ($): | 5 (-290.36) | |||||||||
| Maximal | consecutive profit (count): | 727.38 (8) | consecutive loss (count): | -290.36 (5) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 1 | |||||||||
Subscribe to:
Post Comments (Atom)

ForexTrendy is a state of the art program capable of finding the safest continuation chart patterns. It scans through all the charts, on all time frames and analyzes every prospective breakout.
ReplyDeleteGPS robot [10X increase of the deposit sum]
ReplyDeleteI just finished a webinar with Mark and his partner, Antony, two days ago and it was GREAT.
During the webinar MARK and ANTONY shared their secrets to success and answered questions about their new version of the GPS Forex Robot that is coming out TODAY!