| Gross Profit: | 18 977.30 | Gross Loss: | 4 337.67 | Total Net Profit: | 14 639.63 | ||||||||
| Profit Factor: | 4.37 | Expected Payoff: | 61.51 | ||||||||||
| Absolute Drawdown: | 3 253.77 | Maximal Drawdown: | 3 386.74 (39.58%) | Relative Drawdown: | 39.58% (3 386.74) | ||||||||
| Total Trades: | 238 | Short Positions (won %): | 125 (64.00%) | Long Positions (won %): | 113 (69.91%) | ||||||||
| Profit Trades (% of total): | 159 (66.81%) | Loss trades (% of total): | 79 (33.19%) | ||||||||||
| Largest | profit trade: | 2 701.90 | loss trade: | -1 848.06 | |||||||||
| Average | profit trade: | 119.35 | loss trade: | -54.91 | |||||||||
| Maximum | consecutive wins ($): | 12 (3 110.77) | consecutive losses ($): | 4 (-147.66) | |||||||||
| Maximal | consecutive profit (count): | 4 988.88 (9) | consecutive loss (count): | -3 386.74 (3) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||
Subscribe to:
Post Comments (Atom)

0 Response to "Statement Reog Forex {1 juni 2014 - 1 juli 2014} "
Post a Comment